Ба тоҷикӣ  На русском In English 
№   Command I B H P M O
1 Regar-TadAZ Regar-TadAZ 20 12 6 2 27-11 42
2 Istiklol Istiklol 19 12 5 2 25-8 41
3 Khosilot Khosilot 20 10 6 4 36-22 36
4 Ravshan Ravshan 21 8 6 7 27-21 30
5 Barqсhi Barqсhi 20 8 5 7 26-26 29
6 Khujand Khujand 20 7 8 5 18-14 29
7 CSKA CSKA 19 8 4 7 20-22 28
8 Vakhsh Vakhsh 20 6 9 5 30-25 27
9 Eskhata Eskhata 20 5 7 8 25-35 22
10 Parvoz Parvoz 21 4 5 12 17-37 17
11 Sardor Sardor 20 3 8 9 29-35 17
12 Istaravshan Istaravshan 20 0 6 14 15-39 6

Mehron MADAMINOV ("Barkchi" - 8 goals

№   Command I B H P M O
1 CSKA CSKA 21 15 4 2 92-30 49
2 Istiklol Istiklol 20 14 3 3 78-19 45
3 Vakhsh Vakhsh 21 14 1 6 64-26 43
4 Istaravshan Istaravshan 21 13 1 7 42-32 40
5 Regar-TadAZ Regar-TadAZ 21 12 1 8 49-38 37
6 Barqсhi Barqсhi 20 10 4 6 46-34 34
7 Khosilot Khosilot 21 7 6 8 53-60 27
8 Khujand Khujand 21 7 3 11 46-39 24
9 Eskhata Eskhata 21 7 3 11 35-56 24
10 Ravshan Ravshan 21 6 2 11 37-49 20
11 Sardor Sardor 21 5 2 14 34-52 17
12 Parvoz Parvoz 21 0 0 21 14-155 0

Rajabbek HUSHVAHTOV  ("Sardor") - 7 goals

№   Command I B H P M O
1 Soro company Soro company 14 13 1 0 79-23 40
2 Sipar Sipar 14 11 1 2 79-27 34
3 Istiklol Istiklol 14 10 1 3 84-21 31
4 CSRA CSRA 14 6 1 7 42-43 19
5 Istaravshan Istaravshan 14 4 1 9 45-55 13
6 Somon Somon 14 3 4 7 40-54 13
7 Amonatbonk Amonatbonk 14 3 3 8 49-65 12
8 Dushanbe Dushanbe 14 0 0 14 15-145 0
General Sponsor Сийома
Sponsors
 
 
 
 
 
 
 
 
Partners
    
© Football club "Istiklol", 2007–2026. All rights reserved. info@fc-istiklol.tj