Ба тоҷикӣ  На русском In English 
  Command I B H P M O
1 CSKA CSKA 15 9 4 2 29-12 31
2 Istiklol Istiklol 14 9 3 2 22-7 30
3 Vakhsh Vakhsh 14 8 6 0 22-12 30
4 Ravshan Ravshan 15 7 6 2 18-9 27
5 Khujand Khujand 15 6 2 7 18-20 20
6 Regar-TadAZ Regar-TadAZ 14 5 4 5 15-13 19
7 Eskhata Eskhata 15 4 7 4 20-19 19
8 Barqсhi Barqсhi 15 4 6 5 15-14 18
9 Khosilot Khosilot 14 4 3 7 18-20 15
10 Istaravshan Istaravshan 15 3 5 7 17-29 14
11 Hulbuk Hulbuk 15 2 5 8 13-27 11
12 Panjsher Panjsher 15 0 3 12 8-33 3

 Seun Komolafe  ("Istiklol") - 6 goals

  Command I B H P M O
1 Istiklol Istiklol 14 12 2 0 62-8 38
2 CSKA CSKA 15 10 2 3 42-14 32
3 Vakhsh Vakhsh 15 9 3 3 35-19 30
4 Barqсhi Barqсhi 15 8 4 3 32-19 28
5 Regar-TadAZ Regar-TadAZ 15 6 6 3 24-20 24
6 Istaravshan Istaravshan 15 4 6 5 18-29 18
7 Hulbuk Hulbuk 15 4 5 6 26-31 17
8 Panjsher Panjsher 14 3 6 5 12-14 15
9 Eskhata Eskhata 15 3 4 8 24-31 13
10 Ravshan Ravshan 14 2 4 8 17-36 10
11 Khujand Khujand 15 2 4 9 6-33 10
12 Khosilot Khosilot 15 3 0 12 23-66 9

Muhammad Nazriev ("Istiklol") -13 goals

  Command I B H P M O
1 Sipar Sipar 4 4 0 0 35-5 12
2 Soro company Soro company 4 3 1 0 19-7 10
3 Istiklol Istiklol 5 3 1 1 20-8 10
4 CSRA CSRA 5 3 0 2 23-18 9
5 Amonatbonk Amonatbonk 4 2 0 2 30-16 6
6 Somon Somon 4 1 0 3 8-10 3
7 Ravshan Ravshan 5 1 0 4 10-39 3
8 Regar Regar 5 0 0 5 7-49 0
General sponsor Siyoma
Sponsors
 
 
 
 
Partners
  
© Football club "Istiklol", 2007–2025. All rights reserved. info@fc-istiklol.tj